Mise à jour
21 – avril – 2014
1 er | 2 eme | 3 eme | ||||
CPU | Intel Core i3 4130 | 102.85 | Intel Core i5 4440 | 165.95 | Intel Core i5 4670K | 204.85 |
Rad | Cooler Master Hyper 212 EVO | 31.99 | Be Quiet Shadow Rock 2 | 44.29 | Be Quiet Dark Rock pro 3 | 79.99 |
CG | Gainward GeForce GTX 750 – 1Go | 107.99 | MSI R9 270X Gaming – 2 Go | 185.99 | Asus R9 280X DC2 Top – 3 Go | 282.95 |
CM | MSI Z87-G43 | 98.59 | Gigabyte GA-Z87-D3HP | 99.95 | MSI Z87-G45 Gaming | 122.59 |
RAM | Corsair VENGEANCE BLUE 2 x 2 Go DDR3 PC12800 CAS 9 LP | 48.89 | Corsair VENGEANCE BLUE 2 x 4 Go DDR3 PC12800 CAS 9 LP | 84.49 | Corsair VENGEANCE BLUE 2 x 4 Go DDR3 PC12800 CAS 9 LP | 84.49 |
DD | Western Digital WD Blue 3,5″ – SATA III 6 Gb/s – 1 To (Caviar) | 51.65 | Western Digital WD Blue 3,5″ – SATA III 6 Gb/s – 1 To (Caviar) | 51.65 | Western Digital WD Blue 3,5″ – SATA III 6 Gb/s – 1 To (Caviar) | 51.65 |
SSD | Crucial M500 120 Go | 66.95 | Crucial M500 240 Go | 104.99 | Crucial M500 240 Go | 104.99 |
Boitier | Corsair Carbide 300R | 66.95 | ||||
Alim | Be Quiet Pure Power L8 – 630W | 87.95 | ||||
DVD – BD |
LG GH24NS – OEM | 17.99 | ||||
Total | 684.29 | 968.48 | 1233.48 |